Rent an alpine cabin in Saalbach Hinterglemm
Winter prices 2020/21
Winter is drawing nearer and nearer. Are you thinking about renting an alpine cabin in Saalbach? Would you like to read more about the prices and conditions? Find all information at a glance here! We are already looking forward to welcoming you in one of our self-catering chalets, and will gladly compile a non-binding offer for you.
SeAson 19/20 | Top 1+2 | Top 3 |
---|---|---|
06.12.19 - 21.12.19 | € 317 | € 362 |
21.12.19 - 04.01.20 | € 769 |
€ 850 |
04.01.20 - 18.01.20 | € 439 | € 510 |
18.01.20 - 08.02.20 | € 539 | € 609 |
08.02.20 - 07.03.20 | € 694 | € 764 |
07.03.20 - 13.04.20 | € 439 | € 510 |
24.05.19 - 29.06.19 | € 200 | € 224 |
29.06.19 - 31.08.19 | € 248 | € 272 |
31.08.19 - 06.10.19 | € 200 | € 224 |
SEAson 20/21 | Top 1+2 | Top 3 |
---|---|---|
03.12.20 - 19.12.20 | € 339 | € 379 |
19.12.20 - 26.12.20 | € 769 |
€ 850 |
26.12.20 - 02.01.21 | € 804 | € 884 |
02.01.21 - 09.01.21 | € 444 | € 514 |
09.01.21 - 16.01.21 | € 469 | € 539 |
16.01.21 - 23.01.21 | € 519 | € 599 |
23.01.21 - 30.01.21 | € 544 |
€ 614 |
30.01.21 - 06.02.21 | € 604 | € 679 |
06.02.21 - 27.02.21 | € 724 | € 794 |
27.02.21 - 06.03.21 | € 694 | € 764 |
06.03.21 - 20.03.21 | € 489 | € 559 |
20.03.21 - 11.04.21 | € 439 | € 510 |
Prices for up to 8 persons (top 1 = Steinbock, top 2 = Bär, top 3 = Murmeltier)
Service charges: Package € 380 (including bed linen, 1 towel, 1 bath towel, final cleaning, electricity, waste disposal etc.)
Service charge lump sum regardless of the length of stay
Minimum stay is 3 days | Local tax € 2 per person over 15 years | deposit € 200 | pets € 90 per week | cot and high chair free of charge (to be reserved when booking)